Model | Lift Capacity | Lift Height |
120E › | Lift Capacity 570 lbs (259 kg) | Lift Height 71.2 in. (1809 mm) |
---|---|---|
120R › | Lift Capacity 1025R: 517 lbs (235 kg) 2025R: 553 lbs (251 kg) | Lift Height 1025R: 72 in. (1828 mm) 2025R: 72 in. (1828 mm) |
220R › | Lift Capacity 803 lbs (365 kg) | Lift Height 85 in. (2160 mm) |
300E › | Lift Capacity 845 lbs (384 kg) | Lift Height 84 in. (2132 mm) |
300R › | Lift Capacity 999 lbs (453 kg) | Lift Height 90 in. (2284 mm) |
320R › | Lift Capacity 1,122 lbs (509 kg) | Lift Height 82 in. (2593 mm) |
400E › | Lift Capacity 1,760 lbs (800 kg) | Lift Height 112 in. (2850 mm) |
440R › | Lift Capacity 1,846-1,885 lbs (839-857 kg) | Lift Height 109-110 in. (2767-2799 mm) |
500E › | Lift Capacity 1500-1580 lbs (682-718 kg) | Lift Height 112-114 in. (2850-2895 mm) |
500M › | Lift Capacity NSL: 1,975 - 3,225 lb. (896 -1,463 kg) MSL: 2,742 - 2,976 lb. (1,244-1,350 kg) | Lift Height NSL: 124 in. (3150 mm) MSL: 124 in. (3150 mm) |
520M › | Lift Capacity NSL: 3334.9 - 3611.6 lb. (1512.7 - 1638.2 kg) MSL: 2460.1 - 2661 lb. (1115.9 - 1207 kg) | Lift Height NSL: 130-132 in. (3302 - 3352 mm) MSL: 130-132 in. (3302 - 3352 mm) |
540M › | Lift Capacity NSL: 2394-2666 lbs (1088-1212 kg) MSL: 3117.3-3309.1 lbs (1414-1501 kg) | Lift Height NSL: 137-141 in. (3482-3571 mm) MSL: 138-141 in. (3501-3578 mm) |
540R › | Lift Capacity 3406 lbs (1545 kg) | Lift Height 141.85 in. (3600 mm) |
600R › | Lift Capacity NSL: 5068 lbs (2299 kg) MSL: 4134 lbs (1875 kg)
| Lift Height 154 in. (3900 mm) |
620R › | Lift Capacity NSL: 3479 lbs (1578 kg) MSL: 4289-4306 lbs (1946-1953 kg)
| Lift Height NSL: 159 in. (4042 mm) MSL: 162 in. (4121 mm) |
640R › | Lift Capacity NSL: 3832-3874 lbs (1738-1757 kg) MSL: 4736-4826 lbs (2148-2189 kg) | Lift Height NSL: 163.4-169.3 in. (4151-4300 mm) MSL: 163.4-169.3 in. (4151-4300 mm) |
660R › | Lift Capacity 5701 lbs (2586 kg) | Lift Height 178 in. (4520 mm) |
680R › | Lift Capacity 5408 lbs (2453 kg) | Lift Height 176 in. (4480 mm) |
700M › | Lift Capacity 4941-5100 lbs (2246 - 2318 kg) | Lift Height 181-188 in. (4602 - 4764 mm) |
H160 › | Lift Capacity - | Lift Height - |
H310 › | Lift Capacity NSL: 3104-3236 lbs (1408-1468 kg) MSL: 3891-4085 lbs (1765-1853 kg) | Lift Height NSL: 148.8-152.8 in. (3782-3881 mm) MSL: 148-153 in (3759-3886 mm) |