Model | HP* | Forward Transport Speed | Deck Size | Starter |
W36M › | HP* 14.5 hp (10.8 kW) | Forward Transport Speed 0-6.5 mph | Deck Size 36" floating deck | Starter Recoil |
---|---|---|---|---|
W36R › | HP* 15.5 hp (11.6 kW) | Forward Transport Speed 0-7.5 mph | Deck Size 36" floating deck | Starter Electric |
W48M › | HP* 14.5 hp (10.8 kW) | Forward Transport Speed 0-6.5 mph | Deck Size 48" floating deck | Starter Recoil |
W48R › | HP* 19 hp (14.2 kW) | Forward Transport Speed 0-7.5 mph | Deck Size 48" floating deck | Starter Electric |
W52R › | HP* 19 hp (14.2 kW) | Forward Transport Speed 0-7.5 mph | Deck Size 52" floating deck | Starter Electric |
W61R › | HP* 23.5 hp (17.5 kW) | Forward Transport Speed 0-7.5 mph | Deck Size 61" floating deck | Starter Electric |
The new John Deere walk-behind mowers were engineered with the operator in mind. Their controls are conveniently located and feature an ergonomic design that’s comfortable, even after extended use. A compact design allows you to mow hard to reach places and provides easier hauling and maneuverability. The 2019 R series John Deere commercial walk-behind mowers have 8.5” of frame clearance and a rear wheel for additional anti-scalp and curb climbing protection. Deck sizes on all walk-behind lawn mowers range from 31-in to 61-in and can have an optional mulching kit installed. The 2019 models also feature a hydrostatic drive system for additional power and a smoother operation.