Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | Partial Power Shift |
Guidance-ready | Yes |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | Yes |
Additional Information | - No Duals, Front Weight Bracket or Quick Hitch, 20F/20R Autoquad Plus, JD Link, Standard Seat, Mirror, Panorama Doors, Standard Radio/
- 114 Hydraulic Pump, 3 SCVS, Adjustabe Cast Wheels, 16.9r30 Front, 18.4r42 Rear/
- 4WD Ratio, Front Fenders For Mechanical, Cold Start Pkg, /Original Warranty March 9, 2025, Extended Warranty March 8, 2029, 72M/3000H EXTENDED WARRANTY/POWERTRAIN
|