Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | e23 |
Guidance-ready | Yes |
Guidance Display | Yes |
Rear PTO | 1000 |
Rear Tires | Duals |
Tire Width | Mid |
Additional Information | - NO RECEIVER INCLUDED, JD Link, Connect, 4600 Command Center & Autotrac/
- Premium Comfort, Activeseat, Right Hand Reverser Bump Shift, Hydraulic Power Steering/
- 9.0L Engine, 60 GPM, 5 SCVs, 480/80r50 Duals, 380/80r38 Duals, Premium Visibility/
- ILS W/O Brakes, Front Pivoting Fenders, 16 Front Weights, Cold Start Pkg
|